Wayne's Weather Bureau weather
Latitude N 38° 09' 33" Longitude W 86° 46' 54" Elevation 757 ft
| Dawn: | 05:01 | Sunrise: | 05:31 | Moonrise: | 17:23 | ![]() |
| Dusk: | 20:27 | Sunset: | 19:56 | Moonset: | 03:31 | |
| Daylight: | 15:26 | Day length: | 14:25 | Moon Phase: | Waxing Gibbous |
Welcome to Spring Hill, Tn.
The weather station in use is the Fine Offset with Solar, and these pages are updated every 15 minutes. The meteorological day used at this station ends at 10 am.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 82.2 °F | Dew Point | 73.2 °F |
| Windchill | 82.2 °F | Humidity | 74% |
| Heat Index | 87.8 °F | Apparent Temperature | 91.5 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 2.64 in | Rainfall This Year | 40.84 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-05-22 04:07 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.62 in | Falling slowly | -0.01 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 5/22/2013 5:00:00 PM
powered by
Cumulus
v1.9.3 (1059)
